VCCS Financial Aid Summary

2001-2002 VCCS Financial Aid Student Summary
College Annual Headcount Financial Aid
Students Who
Enroll w/Aid
Percent with
Financial Aid
Annual FTES Financial Aid
Students FTES
Percent with
Financial Aid
BLUE RIDGE 4,567 761 16.7% 1,956 506 25.9%
CENTRAL VIRGINIA 7,051 1,047 14.8% 2,382 597 25.1%
DABNEY S LANCASTER 2,114 457 21.6% 757 298 39.4%
DANVILLE 6,323 1,180 18.7% 2,238 862 38.5%
EASTERN SHORE 1,324 326 24.6% 466 194 41.6%
GERMANNA 6,085 662 10.9% 2,303 413 17.9%
J SARGEANT REYNOLDS 18,345 2,549 13.9% 6,412 1,616 25.2%
JOHN TYLER 8,578 1,403 16.4% 3,062 823 26.9%
LORD FAIRFAX 6,610 867 13.1% 2,455 564 23.0%
MOUNTAIN EMPIRE 4,769 2,357 49.4% 2,031 1,439 70.9%
NEW RIVER 6,157 1,461 23.7% 2,662 1,094 41.1%
NORTHERN VIRGINIA 63,504 4,887 7.7% 24,548 3,535 14.4%
PATRICK HENRY 5,168 1,701 32.9% 1,863 1,018 54.6%
PAUL D CAMP 2,521 594 23.6% 839 313 37.3%
PIEDMONT VIRGINIA 6,986 921 13.2% 2,253 536 23.8%
RAPPAHANNOCK 3,730 579 15.5% 1,253 338 27.0%
SOUTHSIDE 7,877 2,033 25.8% 2,633 1,248 47.4%
SOUTH WEST 7,111 2,625 36.9% 2,924 1,823 62.3%
THOMAS NELSON 11,809 3,058 25.9% 4,879 1,827 37.4%
TIDEWATER 33,196 8,223 24.8% 14,259 5,213 36.6%
VIRGINIA HIGHLANDS 3,488 1,065 30.5% 1,579 732 46.4%
VIRGINIA WESTERN 12,990 2,036 15.7% 4,065 1,274 31.3%
WYTHEVILLE 4,626 906 19.6% 1,727 747 43.3%
VCCS 234.929 41,698 17.7% 89,546 27,010 30.2%
Return to Institutional Research