Distance Learning Enrollments and FTES 2007-2008

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2007 - 2008
xxxxxxxxCOLLEGE Total
Students Enrolled
Total Students
 in DL Courses
DL
Students Percent
Annual FTES DL  FTES DL
FTES
Percent
BLUE RIDGE 5,765 2,760 47.9% 2,623 567 21.6%
CENTRAL VIRGINIA 7,095 2,202 31.0% 2,466 406 16.5%
D. S. LANCASTER 1,955 860 44.0% 768 225 29.3%
DANVILLE 6,491 1,328 20.5% 2,508 221 8.9%
EASTERN SHORE 1,215 454 37.4% 542 78 14.4%
GERMANNA 8,184 3,168 38.7% 3,368 656 19.5%
J S. REYNOLDS 18,685 4,721 25.3% 6,883 908 13.2%
JOHN TYLER 11,575 3,824 33.0% 4,484 803 17.9%
LORD FAIRFAX 7,669 2,445 31.9% 3,076 459 14.9%
MOUNTAIN EMPIRE 4,312 2,232 51.8% 1,918 616 32.1%
NEW RIVER 7,240 3,422 47.3% 2,851 800 28.1%
NORTHERN VA. 64,454 14,459 22.4% 27,725 2,913 10.5%
PATRICK HENRY 4,203 2,642 62.9% 1,844 664 36.0%
PAUL D CAMP 2,318 655 28.3% 869 146 16.8%
PIEDMONT VA. 6,598 1,780 27.0% 2,456 283 11.5%
RAPPAHANNOCK 4,439 2,021 45.5% 1,598 556 34.8%
SOUTHSIDE VA. 7,980 2,285 28.6% 3,188 547 17.2%
SOUTHWEST VA. 5,807 2,249 38.7% 2,324 659 28.4%
THOMAS NELSON 13,932 4,046 29.0% 5,540 803 14.5%
TIDEWATER 38,701 14,947 38.6% 17,190 3,630 21.1%
VA. HIGHLANDS 3,532 1,258 35.6% 1,572 299 19.0%
VIRGINIA WESTERN 12,788 4,002 31.3% 4,303 737 17.1%
WYTHEVILLE 4,357 2,058 47.2% 1,793 528 29.4%
TOTAL 249,295 79,818 32.0% 101,889 17,504 17.2%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2007 - 2008
ASYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total
Students in DL Courses
DL
Students Percent
Annual FTES Annual Asynch FTES DL
FTES Percent
BLUE RIDGE 5,765 2,760 47.9% 2,623 567 21.6%
CENTRAL VIRGINIA 7,095 1,826 25.7% 2,466 333 13.5%
D. S. LANCASTER 1,955 413 21.1% 768 64 8.3%
DANVILLE 6,491 1,317 20.3% 2,508 221 8.8%
EASTERN SHORE 1,215 454 37.4% 542 78 14.4%
GERMANNA 8,184 2,459 30.0% 3,368 506 15.0%
J S. REYNOLDS 18,685 4,721 25.3% 6,883 908 13.2%
JOHN TYLER 11,575 3,756 32.4% 4,484 781 17.4%
LORD FAIRFAX 7,669 1,806 23.5% 3,076 327 10.6%
MOUNTAIN EMPIRE 4,312 2,204 51.1% 1,918 569 29.7%
NEW RIVER 7,240 3,248 44.9% 2,851 757 26.5%
NORTHERN VA. 64,454 14,387 22.3% 27,725 2,850 10.3%
PATRICK HENRY 4,203 2,439 58.0% 1,844 574 31.1%
PAUL D CAMP 2,318 621 26.8% 869 136 15.6%
PIEDMONT VA. 6,598 1,780 27.0% 2,456 283 11.5%
RAPPAHANNOCK 4,439 1,545 34.8% 1,598 326 20.4%
SOUTHSIDE VA. 7,980 2,188 27.4% 3,188 525 16.5%
SOUTHWEST VA. 5,807 2,170 37.4% 2,324 555 23.9%
THOMAS NELSON 13,932 4,031 28.9% 5,540 799 14.4%
TIDEWATER 38,701 14,947 38.6% 17,190 3,630 21.1%
VA. HIGHLANDS 3,532 1,209 34.2% 1,572 238 15.1%
VIRGINIA WESTERN 12,788 3,285 25.7% 4,303 630 14.6%
WYTHEVILLE 4,357 1,820 41.8% 1,793 431 24.1%
TOTAL 249,295 75,386 30.2% 101,889 16,086 15.8%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2007 - 2008
SYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total
Students in DL Courses
DL
Students Percent
Annual FTES Annual Synch FTES DL
FTES Percent
BLUE RIDGE 5,765 0 0.0% 2,623 0 0.0%
CENTRAL VIRGINIA 7,095 521 7.3% 2,466 73 3.0%
D. S. LANCASTER 1,955 668 34.2% 768 161 20.9%
DANVILLE 6,491 12 0.2% 2,508 0 0.0%
EASTERN SHORE 1,215 0 0.0% 542 0 0.0%
GERMANNA 8,184 1,192 14.6% 3,368 150 4.4%
J S. REYNOLDS 18,685 0 0.0% 6,883 0 0.0%
JOHN TYLER 11,575 161 1.4% 4,484 22 0.5%
LORD FAIRFAX 7,669 975 12..7% 3,076 132 4.3%
MOUNTAIN EMPIRE 4,312 135 3.1% 1,918 46 2.4%
NEW RIVER 7,240 322 4.4% 2,851 44 1.5%
NORTHERN VA. 64,454 249 0.4% 27,725 64 0.2%
PATRICK HENRY 4,203 541 12.9% 1,844 90 4.9%
PAUL D CAMP 2,318 65 2.8% 869 10 1.2%
PIEDMONT VA. 6,598 0 0.0% 2,456 0 0.0%
RAPPAHANNOCK 4,439 1,143 25.7% 1,598 231 14.4%
SOUTHSIDE VA. 7,980 170 2.1% 3,188 22 0.7%
SOUTHWEST VA. 5,807 267 4.6% 2,324 104 4.5%
THOMAS NELSON 13,932 30 0.2% 5,540 4 0.1%
TIDEWATER 38,701 0 0.0% 17,190 0 0.0%
VA. HIGHLANDS 3,532 136 3.9% 1,572 62 3.9%
VIRGINIA WESTERN 12,788 1,036 8.1% 4,303 107 2.5%
WYTHEVILLE 4,357 638 14.6% 1,793 97 5.4%
TOTAL 249,295 8,261 3.3% 101,889 1,418 1.4%
Return to Institutional Research