Distance Learning Enrollments and FTES 2006-2007

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2006 - 2007
xxxxxxxxCOLLEGE Total
Students Enrolled
Total Students
 in DL Courses
DL
Students Percent
Annual FTES DL  FTES DL
FTES
Percent
BLUE RIDGE 5,729 2,793 48.8% 2,554 569 22.3%
CENTRAL VIRGINIA 6,986 2,148 30.7% 2,289 362 15.8%
D. S. LANCASTER 2,000 888 44.4% 746 232 31.1%
DANVILLE 6,118 1,230 20.1% 2,530 205 8.1%
EASTERN SHORE 1,106 280 25.3% 486 47 9.6%
GERMANNA 7,308 2,985 40.8% 3,008 607 20.2%
J S. REYNOLDS 18,059 3,994 22.1% 6,544 771 11.8%
JOHN TYLER 10,503 3,616 34.4% 4,028 729 18.1%
LORD FAIRFAX 7,987 2,215 27.7% 3,179 399 12.5%
MOUNTAIN EMPIRE 4,368 2,081 47.6% 1,881 555 29.5%
NEW RIVER 6,394 3,198 50.0% 2,672 725 27.2%
NORTHERN VA. 60,982 13,235 21.7% 25,701 2651 10.3%
PATRICK HENRY 4,092 2,591 63.3% 1,803 622 34.5%
PAUL D CAMP 2,276 602 26.4% 820 128 15.7%
PIEDMONT VA. 6,489 1,701 26.2% 2,409 257 10.7%
RAPPAHANNOCK 3,924 1,929 49.2% 1,523 519 34.1%
SOUTHSIDE VA. 8,094 2,104 26.0% 3,134 540 17.2%
SOUTHWEST VA. 5,953 2,114 35.5% 2,349 570 24.3%
THOMAS NELSON 14,170 3,170 22.4% 5,461 591 10.8%
TIDEWATER 37,771 14,615 38.7% 16,312 3401 20.9%
VA. HIGHLANDS 3,384 1,019 30.1% 1,548 237 15.3%
VIRGINIA WESTERN 12,677 3,497 27.6% 4,177 657 15.7%
WYTHEVILLE 3,972 1,866 47.0% 1,702 445 26.1%
TOTAL 240,342 73,871 30.7% 96,856 15815 16.3%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2006 - 2007
ASYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total
Students in DL Courses
DL
Students Percent
Annual FTES Annual Asynch FTES DL
FTES Percent
BLUE RIDGE 5,729 2,793 48.8% 2,554 564 22.1%
CENTRAL VIRGINIA 6,986 1,843 26.4% 2,289 301 13.2%
D. S. LANCASTER 2,000 487 24.4% 746 75 10.1%
DANVILLE 6,118 1,225 20.0% 2,530 200 7.9%
EASTERN SHORE 1,106 262 23.7% 486 44 9.1%
GERMANNA 7,308 2,150 29.4% 3,008 431 14.3%
J S. REYNOLDS 18,059 3,958 21.9% 6,544 765 11.7%
JOHN TYLER 10,503 3,601 34.3% 4,028 723 18.0%
LORD FAIRFAX 7,987 1,811 22.7% 3,179 311 9.8%
MOUNTAIN EMPIRE 4,368 2,039 46.7% 1,881 510 27.1%
NEW RIVER 6,394 3,064 47.9% 2,672 691 25.8%
NORTHERN VA. 60,982 13,129 21.5% 25,701 2611 10.2%
PATRICK HENRY 4,092 2,414 59.0% 1,803 547 30.4%
PAUL D CAMP 2,276 557 24.5% 820 113 13.8%
PIEDMONT VA. 6,489 1,701 26.2% 2,409 257 10.7%
RAPPAHANNOCK 3,924 1,523 38.8% 1,523 325 21.4%
SOUTHSIDE VA. 8,094 2,013 24.9% 3,134 507 16.2%
SOUTHWEST VA. 5,953 1,978 33.2% 2,349 482 20.5%
THOMAS NELSON 14,170 3,170 22.4% 5,461 591 10.8%
TIDEWATER 37,771 14,514 38.4% 16,312 3372 20.7%
VA. HIGHLANDS 3,384 983 29.0% 1,548 184 11.9%
VIRGINIA WESTERN 12,677 3,228 25.5% 4,177 577 13.8%
WYTHEVILLE 3,972 1,582 39.8% 1,702 343 20.2%
TOTAL 240,342 70,025 29.1% 96,856 14524 15.0%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2006 - 2007
SYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total
Students in DL Courses
DL
Students Percent
Annual FTES Annual Synch FTES DL
FTES Percent
BLUE RIDGE 5,729 40 0.7% 2,554 5 0.2%
CENTRAL VIRGINIA 6,986 446 6.4% 2,289 60 2.6%
D. S. LANCASTER 2,000 630 31.5% 746 157 21.0%
DANVILLE 6,118 8 0.1% 2,530 4 0.2%
EASTERN SHORE 1,106 25 2.3% 486 3 0.5%
GERMANNA 7,308 1,367 18.7% 3,008 176 5.9%
J S. REYNOLDS 18,059 61 0.3% 6,544 6 0.1%
JOHN TYLER 10,503 52 0.5% 4,028 6 0.2%
LORD FAIRFAX 7,987 636 8.0% 3,179 87 2.7%
MOUNTAIN EMPIRE 4,368 167 3.8% 1,881 46 2.4%
NEW RIVER 6,394 296 4.6% 2,672 35 1.3%
NORTHERN VA. 60,982 247 0.4% 25,701 40 0.2%
PATRICK HENRY 4,092 479 11.7% 1,803 75 4.1%
PAUL D CAMP 2,276 112 4.9% 820 15 1.9%
PIEDMONT VA. 6,489 0 0.0% 2,409 0 0.0%
RAPPAHANNOCK 3,924 961 24.5% 1,523 193 12.7%
SOUTHSIDE VA. 8,094 201 2.5% 3,134 33 1.1%
SOUTHWEST VA. 5,953 439 7.4% 2,349 88 3.7%
THOMAS NELSON 14,170 0 0.0% 5,461 0 0.0%
TIDEWATER 37,771 303 0.8% 16,312 29 0.2%
VA. HIGHLANDS 3,384 117 3.5% 1,548 53 3.4%
VIRGINIA WESTERN 12,677 505 4.0% 4,177 79 1.9%
WYTHEVILLE 3,972 674 17.0% 1,702 102 6.0%
TOTAL 240,342 7,766 3.2% 96,856 1291 1.3%
Return to Institutional Research