Distance Learning  Enrollments and FTES 2004-2005

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2004 - 2005
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual Annual FTES DL Total FTES DL
FTES Percent
BLUE RIDGE 5,463 1,427 26.1% 2,437 275 11.3%
CENTRAL VIRGINIA 6,621 1,498 22.6% 2,325 265 11.4%
D. S. LANCASTER 2,312 667 28.8% 737 137 18.5%
DANVILLE 6,425 786 12.2% 2,471 108 4.4%
EASTERN SHORE 1,306 189 14.5% 491 27 5.6%
GERMANNA 6,697 1,912 28.6% 2,698 319 11.8%
J S. REYNOLDS 17,604 3,344 19.0% 6,546 608 9.3%
JOHN TYLER 8,973 2,320 25.9% 3,562 486 13.6%
LORD FAIRFAX 7,461 2,017 27.0% 3,005 343 11.4%
MOUNTAIN EMPIRE 4,331 1,983 45.8% 1,847 439 23.7%
NEW RIVER 6,342 2,943 46.4% 2,777 566 20.4%
NORTHERN VA. 59,439 11,770 19.8% 24,048 2,139 8.9%
PATRICK HENRY 5,087 2,231 43.9% 2,243 512 22.8%
PAUL D CAMP 2,273 387 17.0% 822 59 7.1%
PIEDMONT VA. 6,502 1,115 17.1% 2,357 190 8.1%
RAPPAHANNOCK 3,660 1,640 44.8% 1,340 391 29.2%
SOUTHSIDE VA. 7,440 1,960 26.3% 2,776 450 16.2%
SOUTHWEST VA. 6,210 2,212 35.6% 2,528 517 20.4%
THOMAS NELSON 12,334 1,379 11.2% 5,259 221 4.2%
TIDEWATER 35,592 9,963 28.0% 15,078 2,182 14.5%
VA. HIGHLANDS 3,217 827 25.7% 1,438 170 11.9%
VIRGINIA WESTERN 12,574 3,367 26.8% 4,261 649 15.2%
WYTHEVILLE 3,702 1,935 52.3% 1,652 528 32.0%
TOTAL 231,565 57,872 25.0% 92,698 11,579 12.5%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2004 - 2005
ASYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Asynch FTES  DL FTES Percent
BLUE RIDGE 5,463 1,373 25.1% 2,437 248 10.2%
CENTRAL VIRGINIA 6,621 1,357 20.5% 2,325 237 10.2%
D. S. LANCASTER 2,312 257 11.1% 737 36 4.8%
DANVILLE 6,425 786 12.2% 2,471 108 4.4%
EASTERN SHORE 1,306 189 14.5% 491 27 5.6%
GERMANNA 6,697 1,593 23.8% 2,698 255 9.4%
J S. REYNOLDS 17,604 3,315 18.8% 6,546 601 9.2%
JOHN TYLER 8,973 2,312 25.8% 3,562 481 13.5%
LORD FAIRFAX 7,461 1,581 21.2% 3,005 261 8.7%
MOUNTAIN EMPIRE 4,331 1,959 45.2% 1,847 429 23.2%
NEW RIVER 6,342 2,857 45.0% 2,777 546 19.7%
NORTHERN VA. 59,439 11,769 19.8% 24,048 2,139 8.9%
PATRICK HENRY 5,087 1,983 39.0% 2,243 462 20.6%
PAUL D CAMP 2,273 340 15.0% 822 50 6.1%
PIEDMONT VA. 6,502 1,115 17.1% 2,357 190 8.1%
RAPPAHANNOCK 3,660 1,464 40.0% 1,340 319 23.8%
SOUTHSIDE VA. 7,440 1,902 25.6% 2,776 431 15.5%
SOUTHWEST VA. 6,210 2,067 33.3% 2,528 456 18.1%
THOMAS NELSON 12,334 1,379 11.2% 5,259 221 4.2%
TIDEWATER 35,592 9,909 27.8% 15,078 2,166 14.4%
VA. HIGHLANDS 3,217 788 24.5% 1,438 138 9.6%
VIRGINIA WESTERN 12,574 3,317 26.4% 4,261 616 14.5%
WYTHEVILLE 3,702 1,455 39.3% 1,652 297 18.0%
TOTAL 231,565 55,067 23.8% 92,698 10,714 11.6%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2004 - 2005
SYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Synch FTES DL
FTES Percent
BLUE RIDGE 5,463 57 1.0% 2,437 27 1.1%
CENTRAL VIRGINIA 6,621 196 3.0% 2,325 28 1.2%
D. S. LANCASTER 2,312 515 22.3% 737 101 13.7%
DANVILLE 6,425 0 0.0% 2,471 0 0.0%
EASTERN SHORE 1,306 0 0.0% 491 0 0.0%
GERMANNA 6,697 461 6.9% 2,698 64 2.4%
J S. REYNOLDS 17,604 64 0.4% 6,546 6 0.1%
JOHN TYLER 8,973 35 0.4% 3,562 4 0.1%
LORD FAIRFAX 7,461 604 8.1% 3,005 82 2.7%
MOUNTAIN EMPIRE 4,331 68 1.6% 1,847 10 0.5%
NEW RIVER 6,342 186 2.9% 2,777 20 0.7%
NORTHERN VA. 59,439 2 0.0% 24,048 0 0.0%
PATRICK HENRY 5,087 389 7.6% 2,243 50 2.2%
PAUL D CAMP 2,273 69 3.0% 822 8 1.0%
PIEDMONT VA. 6,502 0 0.0% 2,357 0 0.0%
RAPPAHANNOCK 3,660 468 12.8% 1,340 72 5.4%
SOUTHSIDE VA. 7,440 117 1.6% 2,776 20 0.7%
SOUTHWEST VA. 6,210 292 4.7% 2,528 60 2.4%
THOMAS NELSON 12,334 0 0.0% 5,259 0 0.0%
TIDEWATER 35,592 161 0.5% 15,078 16 0.1%
VA. HIGHLANDS 3,217 94 2.9% 1,438 32 2.2%
VIRGINIA WESTERN 12,574 60 0.5% 4,261 33 0.8%
WYTHEVILLE 3,702 1,113 30.1% 1,652 231 14.0%
TOTAL 231,565 4,951 2.1% 92,698 865 0.9%
Return to Institutional Research