Distance Learning Enrollment
Distance Learning Enrollments 2009 - 2010
College Headcount of
Students Enrolled in
Distance Learning
Courses Only
Headcount of
Students Enrolled in
Regular Courses
as well as
Distance Learning
Courses
Total
Headcount
Enrollment
in
Distance Learning
Courses
Annual
Unduplicated
Headcount
Distance
Learning
Enrollment
Percent
Distance
Learning
Annual
FTES
Annual
FTES
Distance
Learning
FTES
Percent
BLUE RIDGE 950 3,062 4,012 6,831 58.7% 824 3,119 26.4%
CENTRAL VIRGINIA 953 1,862 2,815 8,007 35.2% 553 2,915 19.0%
DABNEY S. LANCASTER 275 858 1,133 2,247 50.4% 348 867 40.1%
DANVILLE 377 1,327 1,704 6,951 24.5% 313 2,854 11.0%
EASTERN SHORE 119 482 601 1,446 41.6% 106 662 16.1%
GERMANNA 1,408 3,316 4,724 9,774 48.3% 1,034 4,245 24.4%
J. SARGEANT REYNOLDS 2,389 5,541 7,930 19,663 40.3% 1,761 8,117 21.7%
JOHN TYLER 1,511 4,154 5,665 13,693 41.4% 1,226 5,751 21.3%
LORD FAIRFAX 920 3,008 3,928 8,993 43.7% 818 3,841 21.3%
MOUNTAIN EMPIRE 880 1,821 2,701 4,507 59.9% 805 2,136 37.7%
NEW RIVER 1,598 2,339 3,937 8,431 46.7% 924 3,391 27.2%
NORTHERN VIRGINIA 9,910 20,897 30,807 72,563 42.5% 6,386 32,537 19.6%
PATRICK HENRY 925 2,244 3,169 5,047 62.8% 806 2,629 30.6%
PAUL D. CAMP 262 686 948 2,515 37.7% 232 982 23.7%
PIEDMONT VIRGINIA 670 1,849 2,519 7,485 33.6% 426 2,878 14.8%
RAPPAHANNOCK 941 1,576 2,517 4,590 54.8% 815 1,858 43.9%
SOUTHSIDE VIRGINIA 971 2,436 3,407 9,381 36.3% 876 3,860 22.7%
SOUTHWEST VIRGINIA 693 1,867 2,560 5,631 45.5% 768 2,585 29.7%
THOMAS NELSON 1,485 4,001 5,486 15,834 34.6% 1,182 6,581 18.0%
TIDEWATER 6,760 15,666 22,426 45,370 49.4% 5,584 21,507 26.0%
VIRGINIA HIGHLANDS 434 1,322 1,756 3,818 46.0% 457 1,818 25.1%
VIRGINIA WESTERN 1,571 3,386 4,957 13,220 37.5% 953 4,893 19.5%
WYTHEVILLE 1,242 2,030 3,272 5,242 62.4% 1,046 2,451 42.7%
TOTAL 37,244 85,730 122,974 281,239 43.7% 28,242 122,479 23.1%
Return to Institutional Research