Distance Learning Enrollments  2007-2008

Total Unduplicated Student Headcount

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS 2007 - 2008
COLLEGE Students in ALL DL Courses Students in
Both DL & Reg.Courses
Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 618 2,142 2,760 5,765 47.9%
CENTRAL VIRGINIA 802 1,400 2,202 7,095 31.0%
D. S. LANCASTER 218 642 860 1,955 44.0%
DANVILLE 296 1,032 1,328 6,491 20.5%
EASTERN SHORE 80 374 454 1,215 37.4%
GERMANNA 939 2,229 3,168 8,184 38.7%
J S. REYNOLDS 1,449 3,272 4,721 18,685 25.3%
JOHN TYLER 1,160 2,664 3,824 11,575 33.0%
LORD FAIRFAX 515 1,930 2,445 7,669 31.9%
MOUNTAIN EMPIRE 858 1,374 2,232 4,312 51.8%
NEW RIVER 1,397 2,025 3,422 7,240 47.3%
NORTHERN VA. 6,348 8,111 14,459 64,454 22.4%
PATRICK HENRY 960 1,682 2,642 4,203 62.9%
PAUL D CAMP 154 501 655 2,318 28.3%
PIEDMONT VA. 377 1,403 1,780 6,598 27.0%
RAPPAHANNOCK 734 1,287 2,021 4,439 45.5%
SOUTHSIDE VA. 719 1,566 2,285 7,980 28.6%
SOUTHWEST VA. 625 1,624 2,249 5,807 38.7%
THOMAS NELSON 1,094 2,952 4,046 13,932 29.0%
TIDEWATER 4,914 10,033 14,947 38,701 38.6%
VA. HIGHLANDS 346 912 1,258 3,532 35.6%
VIRGINIA WESTERN 1,549 2,453 4,002 12,788 31.3%
WYTHEVILLE 583 1,475 2,058 4,357 47.2%
TOTAL 26,735 53,083 79,818 249,295 32.0%

 

DISTANCE LEARNING ENROLLMENTS 2007 - 2008
ASYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in
Both DL& Reg.Courses
Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 618 2,142 2,760 5,765 47.9%
CENTRAL VIRGINIA 695 1,131 1,826 7,095 25.7%
D. S. LANCASTER 94 319 413 1,955 21.1%
DANVILLE 296 1,021 1,317 6,491 20.3%
EASTERN SHORE 80 374 454 1,215 37.4%
GERMANNA 758 1,701 2,459 8,184 30.0%
J S. REYNOLDS 1,449 3,272 4,721 18,685 25.3%
JOHN TYLER 1,111 2,645 3,756 11,575 32.4%
LORD FAIRFAX 408 1,398 1,806 7,669 23.5%
MOUNTAIN EMPIRE 836 1,368 2,204 4,312 51.1%
NEW RIVER 1,373 1,875 3,248 7,240 44.9%
NORTHERN VA. 6,308 8,079 14,387 64,454 22.3%
PATRICK HENRY 906 1,533 2,439 4,203 58.0%
PAUL D CAMP 147 474 621 2,318 26.8%
PIEDMONT VA. 377 1,403 1,780 6,598 27.0%
RAPPAHANNOCK 450 1,095 1,545 4,439 34.8%
SOUTHSIDE VA. 701 1,487 2,188 7,980 27.4%
SOUTHWEST VA. 593 1,577 2,170 5,807 37.4%
THOMAS NELSON 1,092 2,939 4,031 13,932 28.9%
TIDEWATER 4,914 10,033 14,947 38,701 38.6%
VA. HIGHLANDS 308 901 1,209 3,532 34.2%
VIRGINIA WESTERN 996 2,289 3,285 12,788 25.7%
WYTHEVILLE 518 1,302 1,820 4,357 41.8%
TOTAL 25,028 50,358 75,386 249,295 30.2%

 

DISTANCE LEARNING ENROLLMENTS 2007 - 2008
SYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in Both DL & Reg.Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 0 0 0 5,765 0.0%
CENTRAL VIRGINIA 87 434 521 7,095 7.3%
D. S. LANCASTER 87 581 668 1,955 34.2%
DANVILLE 0 12 12 6,491 0.2%
EASTERN SHORE 0 0 0 1,215 0.0%
GERMANNA 107 1,085 1,192 8,184 14.6%
J S. REYNOLDS 0 0 0 18,685 0.0%
JOHN TYLER 25 136 161 11,575 1.4%
LORD FAIRFAX 82 893 975 7,669 12.7%
MOUNTAIN EMPIRE 4 131 135 4,312 3.1%
NEW RIVER 19 303 322 7,240 4.4%
NORTHERN VA. 19 230 249 64,454 0.4%
PATRICK HENRY 24 517 541 4,203 12.9%
PAUL D CAMP 5 60 65 2,318 2.8%
PIEDMONT VA. 0 0 0 6,598 0.0%
RAPPAHANNOCK 167 976 1,143 4,439 25.7%
SOUTHSIDE VA. 12 158 170 7,980 2.1%
SOUTHWEST VA. 11 256 267 5,807 4.6%
THOMAS NELSON 2 28 30 13,932 0.2%
TIDEWATER 0 0 0 38,701 0.0%
VA. HIGHLANDS 14 122 136 3,532 3.9%
VIRGINIA WESTERN 482 554 1,036 12,788 8.1%
WYTHEVILLE 28 610 638 4,357 14.6%
TOTAL 1,175 7,086 8,261 249,295 3.3%

 

Return to Institutional Research