Distance Learning Enrollment
Distance Learning Enrollments 2007 - 2008
College Headcount of
Students Enrolled in
Distance Learning
Courses Only
Headcount of
Students Enrolled in
Regular Courses
as well as
Distance Learning
Courses
Total
Headcount
Enrollment
in
Distance Learning
Courses
Annual
Unduplicated
Headcount
Distance
Learning
Enrollment
Percent
Distance
Learning
Annual
FTES
Annual
FTES
Distance
Learning
FTES
Percent
BLUE RIDGE 618 2,142 2,760 5,765 47.9% 567 2,623 21.6%
CENTRAL VIRGINIA 802 1,400 2,202 7,095 31.0% 406 2,466 16.5%
DABNEY S. LANCASTER 218 642 860 1,955 44.0% 225 768 29.3%
DANVILLE 296 1,032 1,328 6,491 20.5% 221 2,508 8.9%
EASTERN SHORE 80 374 454 1,215 37.4% 78 542 14.4%
GERMANNA 939 2,229 3,168 8,184 38.7% 656 3,368 19.5%
J. SARGEANT REYNOLDS 1,449 3,272 4,721 18,685 25.3% 908 6,883 13.2%
JOHN TYLER 1,160 2,664 3,824 11,575 33.0% 803 4,484 17.9%
LORD FAIRFAX 515 1,930 2,445 7,669 31.9% 459 3,076 14.9%
MOUNTAIN EMPIRE 858 1,374 2,232 4,312 51.8% 616 1,918 32.1%
NEW RIVER 1,397 2,025 3,422 7,240 47.3% 800 2,851 28.1%
NORTHERN VIRGINIA 6,348 8,111 14,459 64,454 22.4% 2,913 27,725 10.5%
PATRICK HENRY 960 1,682 2,642 4,203 62.9% 664 1,844 36.0%
PAUL D. CAMP 154 501 655 2,318 28.3% 146 869 16.8%
PIEDMONT VIRGINIA 377 1,403 1,780 6,598 27.0% 283 2,456 11.5%
RAPPAHANNOCK 734 1,287 2,021 4,439 45.5% 556 1,598 34.8%
SOUTHSIDE VIRGINIA 719 1,566 2,285 7,980 28.6% 547 3,188 17.2%
SOUTHWEST VIRGINIA 625 1,624 2,249 5,807 38.7% 659 2,324 28.4%
THOMAS NELSON 1,094 2,952 4,046 13,932 29.0% 803 5,540 14.5%
TIDEWATER 4,914 10,033 14,947 38,701 38.6% 3,630 17,190 21.1%
VIRGINIA HIGHLANDS 346 912 1,258 3,532 35.6% 299 1,572 19.0%
VIRGINIA WESTERN 1,549 2,453 4,002 12,788 31.3% 737 4,303 17.1%
WYTHEVILLE 583 1,475 2,058 4,357 47.2% 528 1,793 29.4%
TOTAL 26,735 53,083 79,818 249,295 32.0% 17,504 101,889 17.2%
Return to Institutional Research