Distance Learning Enrollment
Distance Learning Enrollments 2006 - 2007
College Headcount of
Students Enrolled in
Distance Learning
Courses Only
Headcount of
Students Enrolled in
Regular Courses
as well as
Distance Learning
Courses
Total
Headcount
Enrollment
in
Distance Learning
Courses
Annual
Unduplicated
Headcount
Distance
Learning
Enrollment
Percent
Distance
Learning
Annual
FTES
Annual
FTES
Distance
Learning
FTES
Percent
BLUE RIDGE 662 2,131 2,793 5,729 48.8% 569 2,554 22.3%
CENTRAL VIRGINIA 707 1,441 2,148 6,986 30.7% 362 2,289 15.8%
DABNEY S. LANCASTER 249 639 888 2,000 44.4% 232 746 31.1%
DANVILLE 233 997 1,230 6,118 20.1% 205 2,530 8.1%
EASTERN SHORE 56 224 280 1,106 25.3% 47 486 9.6%
GERMANNA 780 2,205 2,985 7,308 40.8% 607 3,008 20.2%
J. SARGEANT REYNOLDS 1,240 2,754 3,994 18,059 22.1% 771 6,544 11.8%
JOHN TYLER 1,039 2,577 3,616 10,503 34.4% 729 4,028 18.1%
LORD FAIRFAX 470 1,745 2,215 7.987 27.7% 399 3,179 12.5%
MOUNTAIN EMPIRE 838 1,243 2,081 4,368 47.6% 555 1,881 29.5%
NEW RIVER 1,275 1,923 3,198 6,394 50.0% 725 2,672 27.2%
NORTHERN VIRGINIA 5,723 7,512 13,235 60,982 21.7% 2,651 25,701 10.3%
PATRICK HENRY 933 1,658 2,591 4,092 63.3% 622 1,803 34.5%
PAUL D. CAMP 150 452 602 2,276 26.4% 128 820 15.7%
PIEDMONT VIRGINIA 367 1,334 1,701 6,489 26.2% 257 2,409 10.7%
RAPPAHANNOCK 740 1,189 1,929 3,924 49.2% 519 1,523 34.1%
SOUTHSIDE VIRGINIA 595 1,509 2,104 8,094 26.0% 540 3,134 17.2%
SOUTHWEST VIRGINIA 575 1,539 2,114 5,953 35.5% 570 2,349 24.3%
THOMAS NELSON 667 2,503 3,170 14,170 22.4% 591 5,461 10.8%
TIDEWATER 4,653 9,962 14,615 37,771 38.7% 3,401 16,312 20.9%
VIRGINIA HIGHLANDS 245 774 1,019 3,384 30.1% 237 1,548 15.3%
VIRGINIA WESTERN 1,053 2,444 3,497 12,677 27.6% 657 4,177 15.7%
WYTHEVILLE 439 1,427 1,866 3,972 47.0% 445 1,702 26.1%
TOTAL 23,689 50,182 73,871 240,342 30.7% 15,815 96,856 16.3%
Return to Institutional Research