VCCS Fall Semester 2011 Enrollment

By Age Categories
College AGE Total
<=17 18 to 21 22 to 24 25 to 34 35 to 44 45 to 59 >=60
BLUE RIDGE 733 2,004 609 845 377 246 22 4,836
CENTRAL VIRGINIA 1,394 1,827 545 829 425 389 52 5,461
DABNEY S. LANCASTER 506 488 108 175 150 102 9 1,538
DANVILLE 1,139 1,390 381 682 402 351 45 4,390
EASTERN SHORE 158 386 111 169 107 86 5 1,022
GERMANNA 1,351 3,255 866 1,314 604 374 15 7,779
J. SARGEANT REYNOLDS 970 4,668 1,878 3,179 1,462 1,113 97 13,367
JOHN TYLER 2,592 3,542 1,164 1,796 1,037 612 54 10,797
LORD FAIRFAX 1,886 2,661 710 1,024 523 432 34 7,270
MOUNTAIN EMPIRE 744 1,137 279 508 289 221 41 3,219
NEW RIVER 1,233 1,881 596 763 436 265 33 5,207
NORTHERN VIRGINIA 1,926 20,507 7,876 11,589 4,495 3,026 625 50,044
PATRICK HENRY 527 1,003 322 621 382 367 29 3,251
PAUL D. CAMP 425 404 150 293 194 174 21 1,661
PIEDMONT VIRGINIA 1,311 1,720 647 1,090 471 402 43 5,684
RAPPAHANNOCK 1,621 998 247 400 248 195 25 3,734
SOUTHSIDE VIRGINIA 2,129 1,599 521 965 647 524 76 6,461
SOUTHWEST VIRGINIA 871 1,070 257 443 299 227 66 3,233
THOMAS NELSON 1,009 3,848 1,361 2,675 1,148 881 77 10,999
TIDEWATER 1,255 11,012 4,608 8,648 3,696 2,679 203 32,101
VIRGINIA HIGHLANDS 758 913 292 413 278 159 10 2,823
VIRGINIA WESTERN 2,054 2,687 813 1,478 809 630 86 8,557
WYTHEVILLE 999 1,058 272 568 374 456 65 3,792
VCCS 27,591 70,058 24,613 40,467 18,853 13,911 1,733 197,226

Return to Institutional Research