VCCS Fall Semester 2010 Enrollment

By Age Categories
College AGE Total
<=17 18 to 21 22 to 24 25 to 34 35 to 44 45 to 59 >=60
BLUE RIDGE 743 2,190 593 814 351 273 19 4,983
CENTRAL VIRGINIA 1,329 1,860 546 824 472 380 55 5,466
DABNEY S. LANCASTER 453 487 101 204 151 115 10 1,521
DANVILLE 1,237 1,334 375 679 471 390 48 4,534
EASTERN SHORE 235 354 99 164 101 87 12 1,052
GERMANNA 1,393 3,131 796 1,231 617 400 14 7,582
J. SARGEANT REYNOLDS 961 4,377 1,793 2,904 1,470 1,051 73 12,629
JOHN TYLER 2,438 3,528 1,092 1,771 1,072 576 41 10,518
LORD FAIRFAX 1,944 2,503 627 957 507 433 34 7,005
MOUNTAIN EMPIRE 842 1,172 305 527 303 228 27 3,404
NEW RIVER 1,077 1,908 606 810 445 302 30 5,178
NORTHERN VIRGINIA 1,848 20,289 7,429 11,214 4,475 3,107 634 48,996
PATRICK HENRY 548 971 312 624 420 394 20 3,289
PAUL D. CAMP 407 409 141 273 213 197 16 1,656
PIEDMONT VIRGINIA 1,255 1,755 622 986 498 385 50 5,551
RAPPAHANNOCK 1,669 1,008 203 367 272 209 29 3,757
SOUTHSIDE VIRGINIA 1,962 1,561 442 1,050 645 592 101 6,353
SOUTHWEST VIRGINIA 868 1,125 278 599 416 346 123 3,755
THOMAS NELSON 986 3,886 1,407 2,672 1,206 853 76 11,086
TIDEWATER 1,336 10,928 4,404 8,404 3,564 2,499 173 31,308
VIRGINIA HIGHLANDS 753 959 254 470 308 189 15 2,948
VIRGINIA WESTERN 2,096 2,799 807 1,535 821 644 76 8,778
WYTHEVILLE 1,022 1,100 238 624 489 522 73 4,068
VCCS 27,402 69,634 23,470 39,703 19,287 14,172 1,749 195,417

Return to Institutional Research