VCCS Fall Semester 2009 Enrollment

By Age Categories
College AGE Total
<=17 18 to 21 22 to 24 25 to 34 35 to 44 45 to 59 >=60
BLUE RIDGE 761 2,161 585 740 354 259 23 4,883
CENTRAL VIRGINIA 1,332 1,807 477 823 479 443 59 5,420
DABNEY S. LANCASTER 430 467 109 202 192 165 17 1,582
DANVILLE 1,271 1,216 321 637 467 415 60 4,387
EASTERN SHORE 180 338 103 182 89 89 6 987
GERMANNA 1,370 2,875 706 1,117 590 362 15 7,035
J. SARGEANT REYNOLDS 1,434 4,410 1,712 2,733 1,358 1,004 78 12,729
JOHN TYLER 2,426 3,157 927 1,629 963 557 33 9,692
LORD FAIRFAX 1,769 2,434 590 887 483 444 37 6,644
MOUNTAIN EMPIRE 905 1,103 307 529 302 208 29 3,383
NEW RIVER 1,147 2,003 563 741 450 302 23 5,229
NORTHERN VIRGINIA 1,994 19,353 6,833 10,330 4,378 3,005 725 46,618
PATRICK HENRY 649 995 298 661 449 408 41 3,501
PAUL D. CAMP 413 413 128 248 198 162 17 1,579
PIEDMONT VIRGINIA 1,278 1,720 562 944 467 379 51 5,401
RAPPAHANNOCK 1,434 976 228 366 229 155 18 3,406
SOUTHSIDE VIRGINIA 1,868 1,573 509 1,044 674 542 95 6,305
SOUTHWEST VIRGINIA 812 1,235 318 626 414 348 102 3,855
THOMAS NELSON 1,437 3,721 1,264 2,270 1,094 757 63 10,606
TIDEWATER 1,665 10,876 4,241 7,752 3,474 2,264 175 30,447
VIRGINIA HIGHLANDS 749 917 265 468 274 189 13 2,875
VIRGINIA WESTERN 2,268 2,756 794 1,444 888 677 99 8,926
WYTHEVILLE 1,046 1,047 261 602 428 363 36 3,783
VCCS 28,638 67,553 22,101 36,975 18,694 13,497 1,815 189,273

Return to Institutional Research