VCCS Fall Semester 2008 Enrollment

By Age

College AGE Total
<=17 18 to 21 22 to 24 25 to 34 35 to 44 45 to 59 >=60
BLUE RIDGE 451 2,069 603 696 325 292 30 4,466
CENTRAL VIRGINIA 855 2,047 541 847 572 473 77 5,412
DABNEY S LANCASTER 234 501 113 182 130 104 8 1,272
DANVILLE 856 1,382 306 554 430 436 62 4,026
EASTERN SHORE 146 352 101 158 91 83 8 939
GERMANNA 885 2,934 748 1010 549 367 22 6,515
J SARGEANT REYNOLDS 1,807 4,522 1,693 2682 1,282 1,018 75 13,079
JOHN TYLER 1,536 3,345 960 1471 907 517 40 8,776
LORD FAIRFAX 1,107 2,544 604 780 440 370 22 5,867
MOUNTAIN EMPIRE 553 1,178 291 478 286 259 30 3,075
NEW RIVER 637 1,953 657 778 449 361 54 4,889
NORTHERN VIRGINIA 841 16,937 7,223 9872 4,318 3,058 414 42,663
PATRICK HENRY 491 1,025 296 550 350 309 88 3,109
PAUL D CAMP 362 514 122 268 189 154 19 1,628
PIEDMONT VIRGINIA 770 1,861 518 825 465 391 44 4,874
RAPPAHANNOCK 1,169 1,166 213 358 208 169 24 3,307
SOUTHSIDE 1,506 1,797 458 774 498 486 87 5,606
SOUTHWEST 513 1,349 334 682 449 469 188 3,984
THOMAS NELSON 1,355 3,632 1,333 2314 1,048 818 57 10,557
TIDEWATER 701 9,759 4,030 7034 3,125 2,084 165 26,898
VIRGINIA HIGHLANDS 516 1,015 246 430 254 171 18 2,650
VIRGINIA WESTERN 1,468 2,879 864 1527 941 739 114 8,532
WYTHEVILLE 805 1,171 262 466 373 251 35 3,363
VCCS 19,564 65,932 22,516 34736 17,679 13,379 1681 175,487

Return to Institutional Research