VCCS Fall Semester 2007 Enrollment

By Age Categories
College AGE Total
<=17 18 to 21 22 to 24 25 to 34 35 to 44 45 to 59 >=60
BLUE RIDGE 414 1,968 463 632 348 247 12 4,084
CENTRAL VIRGINIA 1,200 1,545 416 701 501 498 65 4,926
DABNEY S. LANCASTER 352 432 96 155 147 101 12 1,295
DANVILLE 1,101 1,068 277 535 430 530 75 4,016
EASTERN SHORE 202 283 93 155 92 76 6 907
GERMANNA 1,168 2,421 572 837 580 302 19 5,899
J. SARGEANT REYNOLDS 2,608 3,821 1,503 2,368 1,328 872 57 12,557
JOHN TYLER 1,960 2,563 744 1,447 870 460 38 8,082
LORD FAIRFAX 1,657 2,058 449 677 471 316 27 5,655
MOUNTAIN EMPIRE 723 972 256 465 324 243 34 3,017
NEW RIVER 808 1,697 561 719 482 289 30 4,586
NORTHERN VIRGINIA 1,655 16,714 6,250 8,980 4,308 2,936 423 41,266
PATRICK HENRY 605 826 257 466 375 344 75 2,948
PAUL D. CAMP 412 396 142 255 186 138 15 1,544
PIEDMONT VIRGINIA 1,077 1,515 449 758 429 383 63 4,674
RAPPAHANNOCK 1,523 799 155 288 238 178 25 3,206
SOUTHSIDE VIRGINIA 1,845 1,248 441 723 510 423 65 5,255
SOUTHWEST VIRGINIA 642 1,071 316 611 463 452 161 3,716
THOMAS NELSON 1,231 3,336 1,163 1,885 1,005 704 44 9,368
TIDEWATER 1,444 9,339 3,618 6,240 3,193 1,896 127 25,857
VIRGINIA HIGHLANDS 668 815 209 422 258 187 21 2,580
VIRGINIA WESTERN 1,987 2,321 781 1,526 1,008 929 101 8,653
WYTHEVILLE 934 781 201 492 353 278 33 3,072
VCCS 26,216 57,989 19,412 31,337 17,899 12,782 1,528 167,163
Return to Institutional Research