VCCS Fall Semester 2005 Enrollment

By Age

College AGE Total
18 to 21 22 to 24 25 to 34 35 to 44 45 to 59 <=17 >=60
BLUE RIDGE 1,807 529 616 346 271 222 13 3,804
CENTRAL VIRGINIA 1,529 477 798 628 523 760 72 4,787
DABNEY S LANCASTER 458 102 167 168 111 303 7 1,316
DANVILLE 1,207 308 614 521 547 694 55 3,946
EASTERN SHORE 301 71 135 89 100 65 8 769
GERMANNA 2,231 586 788 517 270 611 15 5,018
J SARGEANT REYNOLDS 3,653 1,453 2,439 1,411 946 1,700 69 11,671
JOHN TYLER 2,208 742 1,254 812 480 777 41 6,314
LORD FAIRFAX 2,123 522 699 503 407 1,212 26 5,492
MOUNTAIN EMPIRE 1,066 248 518 315 319 473 35 2,974
NEW RIVER 1,519 599 759 400 243 381 16 3,917
NORTHERN VIRGINIA 14,178 6,157 8,740 4,617 3,197 422 429 37,740
PATRICK HENRY 845 255 610 461 411 588 58 3,228
PAUL D CAMP 462 146 259 197 122 319 20 1,525
PIEDMONT VIRGINIA 1,565 519 749 449 364 465 52 4,163
RAPPAHANNOCK 870 185 328 265 169 1,022 31 2,870
SOUTHSIDE 1,192 414 725 567 545 1,346 74 4,863
SOUTHWEST 1,169 371 728 528 446 285 139 3,666
THOMAS NELSON 2,972 1,260 1,826 1,047 694 759 37 8,595
TIDEWATER 8,067 3,609 6,044 3,305 1,935 650 108 23,718
VIRGINIA HIGHLANDS 924 244 428 242 182 386 19 2,425
VIRGINIA WESTERN 2,392 801 1,470 997 854 1,641 88 8,243
WYTHEVILLE 734 175 391 266 265 633 24 2,488
VCCS 53,472 19,773 31,085 18,651 13,401 15,714 1,436 153,532
Return to Institutional Research