VCCS Fall Semester 2008 Enrollment

By Program Area
College Program Area Total
Transfer Technical Unclassified
Students Percent Students Percent Students Percent
BLUE RIDGE 1,784 40 1,601 36 1,081 24 4,466
CENTRAL VIRGINIA 1,894 35 1,262 23 2,256 42 5,412
DABNEY S LANCASTER 332 26 478 38 462 36 1,272
DANVILLE 628 16 1,478 37 1,920 48 4,026
EASTERN SHORE 315 34 314 33 310 33 939
GERMANNA 2,932 45 1,783 27 1,800 28 6,515
J SARGEANT REYNOLDS 3,943 30 4,807 37 4,329 33 13,079
JOHN TYLER 2,571 29 2,381 27 3,824 44 8,776
LORD FAIRFAX 2,760 47 1,067 18 2,040 35 5,867
MOUNTAIN EMPIRE 684 22 1,299 42 1,092 36 3,075
NEW RIVER 1,544 32 1,317 27 2,028 41 4,889
NORTHERN VIRGINIA 22,431 53 11,771 28 8,461 20 42,663
PATRICK HENRY 731 24 1,390 45 988 32 3,109
PAUL D CAMP 489 30 512 31 627 39 1,628
PIEDMONT VIRGINIA 2,422 50 716 15 1,736 36 4,874
RAPPAHANNOCK 842 25 774 23 1,691 51 3,307
SOUTHSIDE 857 15 1,804 32 2,945 53 5,606
SOUTHWEST 1,024 26 1,470 37 1,490 37 3,984
THOMAS NELSON 4,173 40 3,398 32 2,986 28 10,557
TIDEWATER 12,942 48 10,021 37 3,935 15 26,898
VIRGINIA HIGHLANDS 805 30 926 35 919 35 2,650
VIRGINIA WESTERN 2,281 27 2,800 33 3,451 40 8,532
WYTHEVILLE 599 18 1,330 40 1,434 43 3,363
VCCS 68,983 39 54,699 31 51,805 30 175,487
Return to Institutional Research