VCCS Fall Semester 2007 Enrollment

By Program Area
College Program Area Total
Transfer General Education Certificate Technical Unclassified
Students Percent Students Percent Students Percent Students Percent
BLUE RIDGE 1,780 44 . . 1,553 38 751 18 4,084
CENTRAL VIRGINIA 1,721 35 . . 1,258 26 1,947 40 4,926
DABNEY S. LANCASTER 320 25 . . 468 36 507 39 1,295
DANVILLE 592 15 3 0 1,573 39 1,848 46 4,016
EASTERN SHORE 306 34 . . 324 36 277 31 907
GERMANNA 2,739 46 . . 1,519 26 1,641 28 5,899
J. SARGEANT REYNOLDS 3,497 28 . . 4,551 36 4,509 36 12,557
JOHN TYLER 2,264 28 1 0 2,313 29 3,504 43 8,082
LORD FAIRFAX 2,277 40 . . 1,112 20 2,266 40 5,655
MOUNTAIN EMPIRE 685 23 1 0 1,328 44 1,003 33 3,017
NEW RIVER 1,424 31 . . 1,364 30 1,798 39 4,586
NORTHERN VIRGINIA 20,549 50 . . 12,075 29 8,642 21 41,266
PATRICK HENRY 651 22 . . 1,323 45 974 33 2,948
PAUL D. CAMP 519 34 . . 444 29 581 38 1,544
PIEDMONT VIRGINIA 2,247 48 . . 706 15 1,721 37 4,674
RAPPAHANNOCK 753 23 . . 703 22 1,750 55 3,206
SOUTHSIDE VIRGINIA 776 15 7 0 1,701 32 2,771 53 5,255
SOUTHWEST VIRGINIA 931 25 1 0 1,476 40 1,308 35 3,716
THOMAS NELSON 3,762 40 . . 3,239 35 2,367 25 9,368
TIDEWATER 12,281 47 . . 9,368 36 4,208 16 25,857
VIRGINIA HIGHLANDS 760 29 . . 893 35 927 36 2,580
VIRGINIA WESTERN 2,181 25 20 0 2,677 31 3,775 44 8,653
WYTHEVILLE 464 15 . . 1,209 39 1,399 46 3,072
VCCS 63,479 38 33 0 53,177 32 50,474 30 167,163
Return to Institutional Research