VCCS Fall Semester 2005 Enrollment

By Program Area
College Program Area Total
Transfer Technical Unclassified
BLUE RIDGE 1,707 1,370 727 3,804
CENTRAL VIRGINIA 1,406 1,331 2,050 4,787
DABNEY S LANCASTER 252 512 552 1,316
DANVILLE 640 1,715 1,591 3,946
EASTERN SHORE 355 224 190 769
GERMANNA 2,249 1,318 1,451 5,018
J SARGEANT REYNOLDS 2,980 4,641 4,050 11,671
JOHN TYLER 1,604 2,077 2,633 6,314
LORD FAIRFAX 2,138 1,127 2,227 5,492
MOUNTAIN EMPIRE 683 1,253 1,038 2,974
NEW RIVER 1,400 1,270 1,247 3,917
NORTHERN VIRGINIA 17,373 10,995 9,372 37,740
PATRICK HENRY 628 1,526 1,074 3,228
PAUL D CAMP 566 434 525 1,525
PIEDMONT VIRGINIA 2,060 742 1,361 4,163
RAPPAHANNOCK 834 642 1,394 2,870
SOUTHSIDE 606 1,784 2,473 4,863
SOUTHWEST 1,011 1,701 954 3,666
THOMAS NELSON 3,604 2,894 2,097 8,595
TIDEWATER 13,361 6,064 4,293 23,718
VIRGINIA HIGHLANDS 676 1,008 741 2,425
VIRGINIA WESTERN 2,098 2,623 3,522 8,243
WYTHEVILLE 406 946 1,136 2,488
VCCS 58,637 48,197 46,698 153,532
Return to Institutional Research