VCCS Career/Technical Degree Awards - Five Year Summary

COLLEGE 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Five-Year
Average
BLUE RIDGE 159 188 191 167 225 176
CENTRAL VIRGINIA 150 145 78 145 152 130
DABNEY S LANCASTER 73 57 63 61 62 64
DANVILLE 159 181 192 172 213 176
EASTERN SHORE 17 14 18 13 19 16
GERMANNA 110 122 119 123 112 119
J SARGEANT REYNOLDS 367 412 404 462 417 411
JOHN TYLER 272 237 297 275 205 270
LORD FAIRFAX 189 175 158 146 159 167
MOUNTAIN EMPIRE 126 151 160 140 187 144
NEW RIVER 181 197 273 205 207 214
NORTHERN VIRGINIA 948 877 847 813 832 871
PATRICK HENRY 283 225 254 130 121 223
PAUL D CAMP 46 42 63 60 63 53
PIEDMONT VIRGINIA 113 131 98 119 100 115
RAPPAHANNOCK 53 53 51 60 51 54
SOUTHSIDE 187 202 157 167 155 178
SOUTH WEST 193 188 171 169 157 180
THOMAS NELSON 281 326 373 346 351 332
TIDEWATER 504 542 685 823 818 639
VIRGINIA HIGHLANDS 152 115 119 122 136 127
VIRGINIA WESTERN 279 287 321 261 252 287
WYTHEVILLE 240 184 187 207 212 205
VCCS 5082 5052 5,279 5,186 5,296 5,150
Percentage Difference   -0.59% 4.5% -1.8% 2.1%  
Return to Institutional Research