VCCS Total Graduates - Five Year Summary

College 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Five-Year
Average
BLUE RIDGE 414 472 428 462 537 463
CENTRAL VIRGINIA 487 441 230 388 403 390
DABNEY S LANCASTER 135 165 159 148 149 151
DANVILLE 600 561 537 542 676 583
EASTERN SHORE 121 110 106 96 116 110
GERMANNA 377 472 513 555 547 493
J. SARGEANT REYNOLDS 857 941 853 995 935 916
JOHN TYLER 517 446 540 552 604 532
LORD FAIRFAX 572 586 577 562 586 577
MOUNTAIN EMPIRE 288 319 358 328 417 342
NEW RIVER 343 385 486 395 434 409
NORTHERN VIRGINIA 2,995 3,082 2,928 2,934 3,099 3,008
PATRICK HENRY 603 526 502 356 307 459
PAUL D CAMP 148 141 151 137 146 145
PIEDMONT VIRGINIA 286 321 318 339 313 315
RAPPAHANNOCK 192 193 215 231 216 209
SOUTHSIDE 614 562 559 665 719 624
SOUTHWEST 563 549 449 478 521 512
THOMAS NELSON 670 790 864 889 1,038 850
TIDEWATER 1,769 1,731 2,008 2,141 2,385 2,007
VIRGINIA HIGHLANDS 321 265 274 328 338 305
VIRGINIA WESTERN 590 596 663 583 619 610
WYTHEVILLE 369 312 334 367 402 357
VCCS 13,831 13,966 14,052 14,471 15,507 14,080
VCCS Percent Change   1.0% 0.6% 3.0% 7.2%
Return to Institutional Research