VCCS Financial Aid Summary

1999-2000 VCCS Financial Aid in Average Amount Order
College Students Who
Received Aid
Total Aid Average
VCCS 38345 82,235,518.67 2,144.62
NEW RIVER 1184 3,231,462.80 2,729.28
J SARGEANT REYNOLDS 2511 6,773,884.63 2,697.68
WYTHEVILLE 906 2,240,681.26 2,473.16
NORTHERN VIRGINIA 4654 11,430,557.00 2,456.07
VIRGINIA WESTERN 1960 4,778,381.55 2,437.95
TIDEWATER 7442 16,741,153.96 2,249.55
VIRGINIA HIGHLANDS 964 2,112,156.94 2,191.03
DABNEY S LANCASTER 455 950,161.55 2,088.27
SOUTH WEST 2651 5,460,519.60 2,059.80
JOHN TYLER 1263 2,575,871.16 2,039.49
BLUE RIDGE 479 944,078.14 1,970.94
MOUNTAIN EMPIRE 2345 4,563,894.47 1,946.22
DANVILLE 918 1,776,581.92 1,935.27
RAPPAHANNOCK 526 1,017,178.69 1,933.80
THOMAS NELSON 2859 5,462,671.19 1,910.69
PATRICK HENRY 1608 2,897,564.20 1,801.97
EASTERN SHORE 389 691,911.75 1,778.69
SOUTHSIDE 1520 2,570,663.08 1,691.23
GERMANNA 673 1,131,442.61 1,681.19
CENTRAL VIRGINIA 852 1,384,519.38 1,625.02
PAUL D CAMP 563 901,918.38 1,601.99
PIEDMONT VIRGINIA 808 1,293,579.79 1,600.97
LORD FAIRFAX 815 1,304,684.62 1,600.84
Return to Institutional Research