VCCS Financial Aid Summary

2001-2002 VCCS Financial Aid in Average Amount Order
College Students Who
Received Aid
Total Aid Average
VCCS 44,101 104,260,461.82 2,364.13
NEW RIVER 1,467 4,639,791.11 3,162.78
VIRGINIA WESTERN 2,204 6,124,504.76 2,778.81
WYTHEVILLE 998 2,748,517.95 2,754.03
NORTHERN VIRGINIA 5,098 13,495,712.00 2,647.26
TIDEWATER 8,700 22,077,529.90 2,537.65
VIRGINIA HIGHLANDS 1,079 2,665,635.94 2,470.47
THOMAS NELSON 3,247 7,798,821.91 2,401.85
SOUTH WEST 2,625 6,266,087.61 2,387.08
BLUE RIDGE 786 1,874,505.03 2,384.87
JOHN TYPER 1,499 3,449,422.12 2,301.15
DABNEY S. LANCASTER 473 1,073,863.78 2,270.33
EASTERN SHORE 341 772,332.84 2,264.91
J. SARGEANT REYNOLDS 2,727 6,146,331.16 2,253.88
RAPPAHANNOCK 620 1,371,093.43 2,211.44
MOUNTAIN EMPIRE 2,359 5,204,024.76 2,206.03
GERMANNA 688 1,475,445.18 2,144.54
DANVILLE 1,255 2,683,795.30 2,138.48
SOUTHSIDE 2,247 4,405,448.89 1,960.59
LORD FAIRFAX 917 1,721,605.57 1,877.43
PIEDMONT VIRGINIA 959 1,736,759.26 1,811.01
CENTRAL VIRGINIA 1,087 1,953,446.92 1,797.10
PATRICK HENRY 2,086 3,571,727.36 1,712.24
PAUL D. CAMP 639 1,004,059.04 1,571.30
Return to Institutional Research