VCCS Financial Aid Summary

2000-2001 VCCS Financial Aid in Average Amount Order
College Students Who
Received Aid
Total Aid Average
VCCS 39,486 89,110,348.71 2,256.76
J SARGEANT REYNOLDS 2,747 8,181,668.17 2,978.40
NEW RIVER 1,247 3,498,085.92 2,805.20
VIRGINIA WESTERN 1,890 5,083,004.57 2,689.42
WYTHEVILLE 939 2,421,858.99 2,579.19
NORTHERN VIRGINIA 4,524 11,517,466.00 2,545.86
TIDEWATER 7,873 18,397,683.54 2,336.81
VIRGINIA HIGHLANDS 1,011 2,286,234.20 2,261.36
BLUE RIDGE 501 1,098,183.23 2,191.98
SOUTH WEST 2,571 5,612,221.10 2,182.89
THOMAS NELSON 2,913 6,143,226.61 2,108.90
JOHN TYLER 1,360 2,845,661.61 2,092.40
DABNEY S LANCASTER 484 969,165.46 2,002.41
PATRICK HENRY 1,620 3,208,967.72 1,980.84
MOUNTAIN EMPIRE 2,355 4,658,951.09 1,978.32
RAPPAHANNOCK 546 1,074,756.58 1,968.42
DANVILLE 952 1,869,139.44 1,963.38
EASTERN SHORE 363 701,989.57 1,933.86
SOUTHSIDE 1,694 3,109,634.49 1,835.68
GERMANNA 633 1,117,566.72 1,765.51
PAUL D CAMP 582 981,586.66 1,686.58
LORD FAIRFAX 803 1,346,453.95 1,676.78
CENTRAL VIRGINIA 975 1,589,632.23 1,630.39
PIEDMONT VIRGINIA 903 1,397,210.86 1,547.30
Return to Institutional Research