| College |
Students Who Received Aid |
Total Aid | Average |
|---|---|---|---|
| VCCS | 63,358 | 220,089,911 | 3,473.75 |
| TIDEWATER | 13,739 | 50,399,054 | 3,668.32 |
| NORTHERN VIRGINIA | 9,121 | 37,594,745 | 4,121.78 |
| J. SARGEANT REYNOLDS | 4,252 | 16,376,072 | 3,851.38 |
| THOMAS NELSON | 4,387 | 15,695,250 | 3,577.67 |
| VIRGINIA WESTERN | 3,061 | 12,331,404 | 4,028.55 |
| JOHN TYLER | 3,013 | 10,198,363 | 3,384.79 |
| SOUTHSIDE VIRGINIA | 3,093 | 8,079,834 | 2,612.30 |
| NEW RIVER | 1,591 | 6,929,104 | 4,355.19 |
| SOUTHWEST VIRGINIA | 1,823 | 6,431,767 | 3,528.12 |
| DANVILLE | 1,933 | 6,345,882 | 3,282.92 |
| MOUNTAIN EMPIRE | 1,976 | 5,989,649 | 3,031.20 |
| BLUE RIDGE | 1,782 | 5,976,649 | 3,353.90 |
| PATRICK HENRY | 1,961 | 5,505,431 | 2,807.46 |
| WYTHEVILLE | 1,497 | 4,623,764 | 3,088.69 |
| PIEDMONT | 1,482 | 4,480,529 | 3,023.30 |
| VIRGINIA HIGHLANDS | 1,292 | 4,122,210 | 3,190.57 |
| LORD FAIRFAX | 1,626 | 3,788,856 | 2,330.17 |
| GERMANNA | 1,621 | 3,454,839 | 2,131.30 |
| CENTRAL VIRGINIA | 1,313 | 3,182,698 | 2,423.99 |
| PAUL D. CAMP | 835 | 2,331,276 | 2,791.95 |
| RAPPAHANNOCK | 837 | 2,324,932 | 2,777.70 |
| DABNEY S. LANCASTER | 552 | 2,235,877 | 4,050.50 |
| EASTERN SHORE | 571 | 1,691,725 | 2,962.74 |
2/16/2011