VCCS Fall Semester 2011 Enrollment

By Course Load
College Course Load Total
Full-Time Part-Time
Students Percent Students Percent
BLUE RIDGE 1,863 39 2,973 61 4,836
CENTRAL VIRGINIA 1,494 27 3,967 73 5,461
DABNEY S. LANCASTER 479 31 1,059 69 1,538
DANVILLE 1,621 37 2,769 63 4,390
EASTERN SHORE 374 37 648 63 1,022
GERMANNA 2,537 33 5,242 67 7,779
J. SARGEANT REYNOLDS 4,025 30 9,342 70 13,367
JOHN TYLER 3,173 29 7,624 71 10,797
LORD FARIFAX 2,107 29 5,163 71 7,270
MOUNTAIN EMPIRE 1,474 46 1,745 54 3,219
NEW RIVER 2,057 40 3,150 60 5,207
NORTHERN VIRGINIA 18,887 38 31,157 62 50,044
PATRICK HENRY 1,718 53 1,533 47 3,251
PAUL D. CAMP 565 34 1,096 66 1,661
PIEDMONT VIRGINIA 1,191 21 4,493 79 5,684
RAPPAHANNOCK 917 25 2,817 75 3,734
SOUTHSIDE VIRGINIA 2,008 31 4,453 69 6,461
SOUTHWEST VIRGINIA 1,346 42 1,887 58 3,233
THOMAS NELSON 3,922 36 7,077 64 10,999
TIDEWATER 12,991 40 19,110 60 32,101
VIRGINIA HIGHLANDS 1,182 42 1,641 58 2,823
VIRGINIA WESTERN 2,552 30 6,005 70 8,557
WYTHEVILLE 1,370 36 2,422 64 3,792
VCCS 69,853 35 127,373 65 197,226
Return to Institutional Research