VCCS Fall Semester 2010 Enrollment

By Course Load
College Course Load Total
Full-Time Part-Time
Students Percent Students Percent
BLUE RIDGE 2,034 41 2,949 59 4,983
CENTRAL VIRGINIA 1,610 29 3,856 71 5,466
DABNEY S. LANCASTER 526 35 995 65 1,521
DANVILLE 1,739 38 2,795 62 4,534
EASTERN SHORE 402 38 650 62 1,052
GERMANNA 2,489 33 5,093 67 7,582
J. SARGEANT REYNOLDS 3,962 31 8,667 69 12,629
JOHN TYLER 3,096 29 7,422 71 10,518
LORD FARIFAX 2,034 29 4,971 71 7,005
MOUNTAIN EMPIRE 1,606 47 1,798 53 3,404
NEW RIVER 2,091 40 3,087 60 5,178
NORTHERN VIRGINIA 18,579 38 30,417 62 48,996
PATRICK HENRY 1,647 50 1,642 50 3,289
PAUL D. CAMP 558 34 1,098 66 1,656
PIEDMONT VIRGINIA 1,256 23 4,295 77 5,551
RAPPAHANNOCK 907 24 2,850 76 3,757
SOUTHSIDE VIRGINIA 1,924 30 4,429 70 6,353
SOUTHWEST VIRGINIA 1,475 39 2,280 61 3,755
THOMAS NELSON 3,844 35 7,242 65 11,086
TIDEWATER 12,376 40 18,932 60 31,308
VIRGINIA HIGHLANDS 1,291 44 1,657 56 2,948
VIRGINIA WESTERN 2,674 30 6,104 70 8,778
WYTHEVILLE 1,468 36 2,600 64 4,068
VCCS 69,588 36 125,829 64 195,417
Return to Institutional Research