VCCS Fall Semester 2009 Enrollment

By Course Load
College Course Load Total
Full-Time Part-Time
Students Percent Students Percent
BLUE RIDGE 1,958 40 2,925 60 4,883
CENTRAL VIRGINIA 1,586 29 3,834 71 5,420
DABNEY S. LANCASTER 516 33 1,066 67 1,582
DANVILLE 1,485 34 2,902 66 4,387
EASTERN SHORE 351 36 636 64 987
GERMANNA 2,296 33 4,739 67 7,035
J. SARGEANT REYNOLDS 3,961 31 8,768 69 12,729
JOHN TYLER 2,773 29 6,919 71 9,692
LORD FARIFAX 2,061 31 4,583 69 6,644
MOUNTAIN EMPIRE 1,471 43 1,912 57 3,383
NEW RIVER 2,107 40 3,122 60 5,229
NORTHERN VIRGINIA 17,350 37 29,268 63 46,618
PATRICK HENRY 1,750 50 1,751 50 3,501
PAUL D. CAMP 431 27 1,148 73 1,579
PIEDMONT VIRGINIA 1,232 23 4,169 77 5,401
RAPPAHANNOCK 837 25 2,569 75 3,406
SOUTHSIDE VIRGINIA 1,977 31 4,328 69 6,305
SOUTHWEST VIRGINIA 1,648 43 2,207 57 3,855
THOMAS NELSON 3,554 34 7,052 66 10,606
TIDEWATER 12,101 40 18,346 60 30,447
VIRGINIA HIGHLANDS 1,180 41 1,695 59 2,875
VIRGINIA WESTERN 2,563 29 6,363 71 8,926
WYTHEVILLE 1,483 39 2,300 61 3,783
VCCS 66,671 35 122,602 65 189,273
Return to Institutional Research