VCCS Fall Semester 2008 Enrollment

By Course Load
College Course Load Total
Full-Time Part-Time
Students Percent Students Percent
BLUR RIDGE 1,715 38 2,751 62 4,466
CENTRAL VIRGINIA 1,315 24 4,097 76 5,412
DABNEY S. LANCASTER 477 38 795 63 1,272
DANVILLE 1,286 32 2,740 68 4,026
EASTERN SHORE 281 30 658 70 939
GERMANNA 1,967 30 4,548 70 6,515
J. SARGEANT REYNOLDS 3,383 26 9,696 74 13,079
JOHN TYLER 2,076 24 6,700 76 8,776
LORD FARIFAX 1,764 30 4,103 70 5,867
MOUNTAIN EMPIRE 1,260 41 1,815 59 3,075
NEW RIVER 1,749 36 3,140 64 4,889
NORTHERN VIRGINIA 14,966 35 27,697 65 42,663
PATRICK HENRY 1,293 42 1,816 58 3,109
PAUL D. CAMP 404 25 1,224 75 1,628
PIEDMON VIRGINIA 1,151 24 3,723 76 4,874
RAPPAHANNOCK 702 21 2,605 79 3,307
SOUTHSIDE VIRGINIA 1,649 29 3,957 71 5,606
SOUTHWES VIRGINIAT 1,344 34 2,640 66 3,984
THOMAS NELSON 3,063 29 7,494 71 10,557
TIDEWATER 9,863 37 17,035 63 26,898
VIRGINIA HIGHLANDS 975 37 1,675 63 2,650
VIRGINIA WESTERN 2,291 27 6,241 73 8,532
WYTHEVILLE 1,100 33 2,263 67 3,363
VCCS 56,074 32 119,413 68 175,487
Return to Institutional Research