VCCS Fall Semester 2005 Enrollment

By Course Load

College Course Load Total
Full-Time Part-Time
BLUE RIDGE 1,513 2,291 3,804
CENTRAL VIRGINIA 990 3,797 4,787
DABNEY S LANCASTER 372 944 1,316
DANVILLE 1,383 2,563 3,946
EASTERN SHORE 226 543 769
GERMANNA 1,538 3,480 5,018
J SARGEANT REYNOLDS 2,880 8,791 11,671
JOHN TYLER 1,607 4,707 6,314
LORD FAIRFAX 1,535 3,957 5,492
MOUNTAIN EMPIRE 1,162 1,812 2,974
NEW RIVER 1,685 2,232 3,917
NORTHERN VIRGINIA 12,740 25,000 37,740
PATRICK HENRY 1,140 2,088 3,228
PAUL D CAMP 368 1,157 1,525
PIEDMONT VIRGINIA 1,079 3,084 4,163
RAPPAHANNOCK 685 2,185 2,870
SOUTHSIDE 1,485 3,378 4,863
SOUTHWEST 1,514 2,152 3,666
THOMAS NELSON 2,658 5,937 8,595
TIDEWATER 7,850 15,868 23,718
VIRGINIA HIGHLANDS 986 1,439 2,425
VIRGINIA WESTERN 2,004 6,239 8,243
WYTHEVILLE 780 1,708 2,488
VCCS 48,180 105,352 153,532
Return to Institutional Research