VCCS Diploma Awards - Five Year Summary

COLLEGE 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Five-Year
Average
BLUE RIDGE 8 5 7 2 5 6
CENTRAL VIRGINIA 6 4 1 4 0 4
DABNEY S LANCASTER 0 0 0 0 0 0
DANVILLE 64 76 73 81 70 74
EASTERN SHORE 0 0 0 0 0 0
GERMANNA 0 0 0 0 0 0
J SARGEANT REYNOLDS 0 0 0 0 0 0
JOHN TYLER 0 0 0 0 0 0
LORD FAIRFAX 0 0 0 0 0 0
MOUNTAIN EMPIRE 0 0 0 0 0 0
NEW RIVER 10 11 15 7 9 11
NORTHERN VIRGINIA 0 0 0 0 0 0
PATRICK HENRY 1 0 0 0 0 0
PAUL D CAMP 0 0 0 0 0 0
PIEDMONT VIRGINIA 0 0 0 0 0 0
RAPPAHANNOCK 0 0 0 0 0 0
SOUTHSIDE 10 5 4 9 10 7
SOUTH WEST 13 12 11 18 12 14
THOMAS NELSON 3 3 1 0 0 1
TIDEWATER 8 7 10 1 1 7
VIRGINIA HIGHLANDS 18 28 18 21 9 21
VIRGINIA WESTERN 0 0 0 0 0 0
WYTHEVILLE 0 0 0 0 2 0
VCCS 141 151 140 143 118 144
Percentage Difference   7.09% -7.3% 2.1% -17.5%  
Return to Institutional Research